Over 400 miles – Solo & Unassisted – May 5-10, 2011
| Location | Day | Date | Miles / kms | Completed | Click below to Listen | |
|---|---|---|---|---|---|---|
| San Diego Airport - Ramona | Thursday | May 5 | 47 / 76 | Day 1 Report ![]() |
||
| Ramona - Brawley | Friday | May 6 | 95 / 153 | Day 2 Report ![]() |
||
| Brawley - Blythe | Saturday | May 7 | 100 / 161 | Day 3 Report ![]() |
||
| Blythe - Salome | Sunday | May 8 | 61 / 98 | Day 4 Report ![]() |
||
| Salome - Wickenburg | Monday | May 9 | 62 / 100 | Day 5 Report ![]() |
||
| Wickenburg - Phoenix | Tuesday | May 10 | 72 / 116 | Day 6 Report ![]() |
Sign up for next leg - Phoenix, AZ to El Paso, TX
.
Over 400 miles – Solo & Unassisted – May 30- June 3, 2012
| Location | Day | Date | Miles / kms | Completed | ||
|---|---|---|---|---|---|---|
| Phoenix - Superior | Wednesday | May 30 | 80 | |||
| Superior - Pima | Thursday | May 31 | 94 | |||
| Pima - Lordsburg | Friday | June 1 | 88 | |||
| Lorsburg - Deming | Saturday | June 2 | 60 | |||
| Deming - El Paso | Sunday | June 3 | 90 | |||